Patents
Micro Motion Technology Patents List
The following Micro Motion, Inc. products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Micro Motion products may not be all inclusive, and other Micro Motion products not listed here may be protected by one or more patents. The patents below may include one or more non-U.S. counterparts. Other pending U.S and non-U.S. applications may apply.
Last updated May 20, 2021.
CMF and CMFHC | CMFS007/ | CMFS025-150 | LF | T | CNG, R, H (excluding H300), and F (excluding F300) | F300 and H300 | D and DL Series | K Series (Integral Transmitter) |
6,505,135 | 6,782,333 | 6,782,333 | 7,168,329 | 6,782,333 | 6,782,333 | 6,782,333 | 6,782,333 | 6,591,693 |
6,782,333 | 7,287,438 | 7,523,639 | 7,523,639 | 7,523,639 | 7,287,438 | 7,523,639 | 7,716,963 | 6,782,333 |
7,287,438 | 7,523,639 | 7,716,963 | 7,628,084 | 7,716,963 | 7,523,639 | 7,716,963 | 8,229,695 | 7,523,639 |
7,523,639 | 7,716,963 | 7,802,462 | 7,716,963 | 8,229,695 | 7,716,963 | 7,802,484 | 8,364,426 | 7,694,584 |
7,716,963 | 7,802,462 | 8,215,185 | 8,229,695 | 8,364,426 | 8,229,695 | 7,938,021 | 8,650,929 | 7,716,963 |
8,215,185 | 8,215,185 | 8,229,695 | 9,726,529 | 9,170,143 | 8,364,426 | 8,229,695 | 9,726,529 | 7,774,150 |
8,229,695 | 8,229,695 | 8,364,426 | 9,726,529 | 9,726,521 | 8,364,426 | 10,598,525 | 7,940,533 | |
8,364,426 | 8,364,426 | D819,472 | 10,598,525 | 10,598,525 | 8,650,929 | 11,168,016 | 7,953,568 | |
8,650,929 | D819,472 | D820,134 | 11,168,016 | 9,726,529 | 11,169,013 | 7,983,855 | ||
8,695,440 | D820,134 | 9,726,529 | 11,169,013 | 10,598,525 | 11,209,299 | 8,135,552 | ||
8,720,281 | 9,952,077 | 10,598,525 | 11,209,299 | 11,168,016 | 8,260,562 | |||
9,851,239 | 10,018,491 | 11,168,016 | 11,169,013 | 8,364,426 | ||||
9,043,166 | 9,726,529 | 11,169,013 | 11,209,299 | 8,676,526 | ||||
9,368,264 | D674,302 | 11,209,299 | 9,400,203 | |||||
9,810,562 | 10,416,017 | D744,362 | ||||||
9,666,347 | 10,425,045 | D741,737 | ||||||
9,726,529 | 10,488,234 | 10,297,951 | ||||||
9,810,562 | 10,598,525 | 1,030,365 | ||||||
9,851,239 | 11,168,016 | 10,598,525 | ||||||
10,589,372 | 11,169,013 | 11,168,016 | ||||||
10,598,525 | 11,209,299 | 11,169,013 | ||||||
11,168,016 | 11,209,299 | |||||||
11,169,013 | ||||||||
11,209,299 |
The following Micro Motion, Inc. products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Micro Motion products may not be all inclusive, and other Micro Motion products not listed here may be protected by one or more patents. The patents below may include one or more non-U.S. counterparts. Other pending U.S and non-U.S. applications may apply.
Last updated April 21, 2021.
1500/2500/LFT (*DRM)/QTA (*DRM) | 1700/2700/LFT (*FM)/QTA (*FM) | 2200S | 2400S | 3000, 3300, 3350, 3500, 3700 | 5700 | FMT | 9739MVD | 4700 |
6,782,333 | 6,782,333 | 6,782,333 | 6,782,333 | 6,782,333 | 6,782,333 | 6,591,693 | 6,782,333 | 6,782,333 |
7,523,639 | 7,523,639 | 7,523,639 | 7,523,639 | 7,523,639 | 7,523,639 | 9,400,203 | 7,523,639 | 7,523,639 |
7,716,963 | 7,716,963 | 7,694,584 | 7,694,584 | 7,716,963 | 7,694,584 | 10,598,525 | 7,694,584 | 7,694,584 |
7,774,150 | 7,774,150 | 7,716,963 | 7,716,963 | 7,865,318 | 7,716,963 | 7,716,963 | 7,716,963 | |
7,865,318 | 7,865,318 | 7,953,568 | 7,774,150 | 7,953,568 | 7,953,568 | 7,774,150 | 7,953,568 | |
7,953,568 | 7,953,568 | 8,063,694 | 7,865,318 | 8,135,552 | 7,865,318 | 7,940,533 | 7,865,318 | |
8,135,552 | 8,135,552 | 8,135,552 | 7,940,533 | 8,280,651 | 7,953,568 | 7,953,568 | 7,953,968 | |
8,280,651 | 8,280,651 | 8,332,168 | 7,953,568 | 8,831,896 | 7,983,855 | 7,983,855 | 7,983,855 | |
9,400,203 | 8,695,440 | 8,595,519 | 7,983,855 | 9,043,166 | 8,135,552 | 8,135,552 | 8,135,552 | |
10,598,525 | 8,720,281 | 8,688,943 | 8,135,552 | 9,400,203 | 8,260,562 | 8,260,562 | 8,260,562 | |
11,169,013 | 9,400,203 | 9,400,203 | 8,260,562 | 10,598,525 | 8,280,651 | 8,676,526 | 8,280,651 | |
11,209,299 | 10,598,525 | 10,598,525 | 8,280,651 | 11,168,016 | 8,650,929 | 9,400,203 | 8,650,929 | |
11,169,013 | 11,168,016 | 8,676,526 | 11,169,013 | 8,676,526 | 10,598,525 | 8,676,526 | ||
11,209,299 | 11,169,013 | 9,400,203 | 11,209,299 | 8,695,440 | 11,168,016 | 8,695,440 | ||
11,209,299 | 10,598,525 | 8,720,281 | 11,169,013 | 8,720,281 | ||||
11,168,016 | 9,400,203 | 11,209,299 | 9,400,203 | |||||
11,169,013 | 9,534,939 | 9,534,939 | ||||||
11,209,299 | D758,314 | 10,151,613 | ||||||
10,151,613 | 10,248,514 | |||||||
10,225,942 | 10,225,942 | |||||||
10,248,514 | 10,303,633 | |||||||
10,394,388 | 10,522,955 | |||||||
10,620,027 | 10,598,525 | |||||||
10,779,429 | 10,649,947 | |||||||
10,900,348 | 10,779,429 | |||||||
D891,383 | 11,168,016 | |||||||
11,168,016 | 11,169,013 | |||||||
11,169,013 | 11,209,299 | |||||||
11,209,299 |
*DRM - Din Rail Mount
*FM - Field Mount
The following Micro Motion, Inc. products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Micro Motion products may not be all inclusive, and other Micro Motion products not listed here may be protected by one or more patents. The patents below may include one or more non-U.S. counterparts. Other pending U.S and non-U.S. applications may apply.
Last updated April 21, 2021.
SGM | GDM | CDM | FDM/FVM/HFVM |
7,983,855 | 7,983,855 | 6,782,333 | 6,512,987 |
7,523,639 | 6,591,693 | ||
7,716,963 | 6,678,751 | ||
7,802,462 | 7,983,855 | ||
7,983,855 | 10,168,264 | ||
8,215,185 | 10,274,409 | ||
8,229,695 | 10,663,336 | ||
8,364,426 | 10,527,534 | ||
9,726,529 | |||
9,400,203 | |||
D668,979 | |||
D675,122 |
The following Micro Motion, Inc. products are protected by patents in the U.S. and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Micro Motion products may not be all inclusive, and other Micro Motion products not listed here may be protected by one or more patents. The patents below may include one or more non-U.S. counterparts. Other pending U.S and non-U.S. applications may apply.
Last updated April 21, 2021.
700 Core Processor | 800 Core Processor | 820 |
6,505,135 | 6,505,135 | 6,505,135 |
6,782,325 | 6,782,333 | 6,782,333 |
6,782,333 | 7,523,639 | 7,523,639 |
6,834,241 | 7,694,584 | 7,694,584 |
7,194,368 | 7,716,963 | 7,716,963 |
7,523,639 | 7,865,318 | 7,865,318 |
7,716,963 | 7,953,568 | 7,953,568 |
7,953,568 | 7,983,855 | 7,983,855 |
8,135,552 | 8,135,552 | 8,135,552 |
9,400,203 | 8,260,562 | 8,260,562 |
10,151,613 | 8,280,651 | 8,280,651 |
10,598,525 | 8,650,929 | 8,650,929 |
11,168,016 | 8,676,526 | 8,676,526 |
11,169,013 | 9,400,203 | 9,400,203 |
11,209,299 | 10,151,613 | 10,151,613 |
10,297,951 | 10,598,525 | |
10,598,525 | 10,612,953 | |
10,612,953 | 10,598,532 | |
11,168,016 | 10,598,533 | |
11,169,013 | 11,022,471 | |
11,209,299 | 11,221,247 | |
11,168,016 | ||
11,169,013 | ||
11,209,299 |